Welcome to our records where we give 100% transparency.
Our records page is updated usually daily.
If you notice an error as we are human please do send us a message.
-
-
N.S.B. December 2015 RECORD | |||||
DATE | LEAGUE | EVENT | PICK | WIN / LOSS |
UNITS |
12/31/15 | NCAA FB | Houston vs. Florida State | Houston +7 | W | +28.3 |
12/31/15 | NCAA FB | Houston vs. Florida State | OVER 55 | W | +27.3 |
12/31/15 | NCAA FB | Oklahoma vs. Clemson | Clemson +3 | W | +26.3 |
12/31/15 | NCAA FB | Oklahoma vs. Clemson | Under 64 | W | +25.3 |
12/31/15 | NCAA FB | Michigan State vs. Alabama | Alabama -10 | W | +24.3 |
12/31/15 | NCAA FB | Michigan State vs. Alabama | Under 46 | W | +23.3 |
12/31/15 | NBA | Minnesota vs. Detroit | OVER 200 | W | +22.3 |
12/30/15 | NCAA FB | USC vs. Wisconson | Wisconson -3.5 | W | +21.3 |
12/30/15 | NCAA FB | USC vs. Wisconson | Under 50 | W | +20.3 |
12/30/15 | NCAA FB | Texas A&M vs. Louisville | Louisville | W | +19.3 |
12/30/15 | NCAA FB | Texas A&M vs. Louisville | OVER 47.5 | W | +18.3 |
12/30/15 | NCAA FB | N.C. State vs. Mississippi State | OVER 60.5 | W | +17.3 |
12/30/15 | NCAA FB | Auburn vs. Memphis | Memphis -3 | W | +16.3 |
12/30/15 | NCAA FB | Auburn vs. Memphis | Under 63 | W | +15.3 |
12/29/15 | NCAA FB | LSU vs. Texas Tech | LSU -7 | W | +14.3 |
12/29/15 | NCAA FB | Nevada vs. Colorado State | Under 56 | W | +13.3 |
12/29/15 | NCAA FB | Nevada vs. Colorado State | Nevada -3 | W | +12.3 |
12/29/15 | NCAA FB | North Carolina vs. Baylor | Baylor | W | +11.3 |
12/29/15 | NCAA Hoops | SMU vs. Tulsa | SMU -4.5 | W | +10.3 |
12/29/15 | NCAA FB | California vs. Air Force | California -6.5 | W | +9.3 |
12/29/15 | NCAA FB | California vs. Air Force | OVER 68.5 | W | +8.3 |
12/28/15 | NCAA FB | Pittsburgh vs. Navy | Navy -3 | W | +7.3 |
12/28/15 | NCAA FB | Pittsburgh vs. Navy | OVER 52 | W | +6.3 |
12/28/15 | NCAA FB | Central Michigan vs. Minnesota | Minnesota -4.5 | W | +5.3 |
12/28/15 | NCAA FB | Central Michigan vs. Minnesota | Under 48.5 | W | +4.3 |
12/28/15 | NFL | Cincinnati vs. Denver | Denver -4 | L | +3.3 |
12/28/15 | NFL | Cincinnati vs. Denver | OVER 39.5 | L | +4.4 |
12/27/15 | NFL | Dallas vs. Buffalo | UNDER 42 | W | +5.5 |
12/27/15 | NFL | New Endgland vs. New York Jets | New England -3 | L | +4.5 |
12/27/15 | NFL | Chicago vs. Tampa Bay | OVER 45 | W | +5.6 |
12/27/15 | NFL | Pittsburgh vs. Balitmiore | Pittsburgh -10 | L | +4.6 |
12/27/15 | NFL | Green Bay vs. Arizona | Green Bay +4.5 | L | +5.7 |
12/27/15 | NFL | St. Louis vs. Seattle | Seattle -12 | L | +6.8 |
12/27/15 | NFL | New York Giants vs. Minnesota | New York Giants +7 | L | +7.9 |
12/26/15 | NCAA FB | Nebraska vs. UCLA | UCLA -6.5 | L | +9 |
12/26/15 | NFL | Washington vs. Philadelphia | Washington +3 | W | +10.1 |
12/26/15 | NFL | Washington vs. Philadelphia | OVER 48 | W | +9.1 |
12/26/15 | NCAA FB | Tulsa vs. Virginia Tech | Tulsa +14 | W | +8.1 |
12/26/15 | NCAA FB | Indiana vs. Duke | Duke +3 | W | +7.1 |
12/26/15 | NCAA FB | Washington vs. Southern Mississippi | OVER 52.5 | W | +6.1 |
12/26/15 | NCAA FB | Connecticut vs. Marshall | Marshall -4.5 | W | +5.1 |
12/25/15 | NBA | LA Clippers vs. LA Lakers | LA Clippers -12 | L | +4.1 |
12/25/15 | NBA | San Antonio vs. Houston | San Antonio -6.5 | L | +5.2 |
12/25/15 | NBA | Cleveland vs. Golden State | OVER 2-9.5 | L | +6.3 |
12/25/15 | NBA | Chicago vs. Oklahoma City | Oklahoma City -9 | L | +7.4 |
12/25/15 | NBA | New Orleans vs. Miami | UNDER 200.5 | W | +8.5 |
12/25/15 | NBA | New Orleans vs. Miami | Miami -5.5 | W | +7.5 |
12/24/15 | NFL | San Diego vs. Oakland | San Diego +6 | W | +6.5 |
12/24/15 | NFL | San Diego vs. Oakland | OVER 46 | L | +5.5 |
12/24/15 | NCAA FB | San Diego State vs. Cincinnati | San Diego -1.5 | W | +6.6 |
12/24/15 | NCAA FB | San Diego State vs. Cincinnati | OVER 56.5 | L | +5.6 |
12/24/15 | NCAA FB | Middle Tennessee vs. Western Michigan | Middle Tennessee +4 | L | +6.7 |
12/24/15 | NCAA FB | Middle Tennessee vs. Western Michigan | OVER 65 | W | +7.8 |
12/23/15 | NBA | Oklahoma City vs. LA Lakers | OVER 207 | L | +6.8 |
12/23/15 | NCAA FB | Georgia Southern vs. Bowling Green | Bowling Green -7 | L | +7.9 |
12/23/15 | NCAA FB | Georgia Southern vs. Bowling Green | OVER 64.5 | W | +9 |
12/23/15 | NBA | Philadelphia vs. Milwaukee | Milwaukee -10 | W | +8 |
12/23/15 | NCAA FB | Boise State vs. Northern Illinois | Northern Illinois +9 | L | +7 |
12/23/15 | NCAA FB | Boise State vs. Northern Illinois | OVER 56 | W | +8.1 |
12/22/15 | NBA | Detroit vs. Miami | UNDER 193 | W | +7.1 |
12/22/15 | NBA | Memphis vs. Philadelphia | Memphis -9.5 | W | +6.1 |
12/22/15 | NCAA FB | Temple vs. Toledo | OVER 49 | P | +5.1 |
12/22/15 | NCAA FB | Temple vs. Toledo | Toledo +2.5 | W | +5.1 |
12/22/15 | NCAA FB | Akron vs. Utah State | Utah State -7 | L | +4.1 |
12/22/15 | NCAA FB | Akron vs. Utah State | OVER 45.5 | L | +5.2 |
12/21/15 | NCAA FB | Western Kentucky vs. South Florida | Western Kentucky -2.5 | W | +6.3 |
12/21/15 | NCAA FB | Western Kentucky vs. South Florida | OVER 65.5 | W | +5.3 |
12/21/15 | NBA | Sacramento vs. Washington | UNDER 215 | W | +4.3 |
12/21/15 | NHL | St. Louis vs. Philadelphia | OVER 5 | W | +3.3 |
12/21/15 | NBA | Indiana vs. San Antonio | San Antonio -8.5 | W | +2.3 |
12/21/15 | NFL | Detroit vs. New Orleans | New Orleans -2.5 | L | +1.3 |
12/20/15 | 12/20/15 | Arizona vs. Philadelphia | Arizona -4 | W | +2.4 |
12/20/15 | NFL | Cincinnati vs. San Francisco | Cincinnati -6.5 | W | +1.4 |
12/20/15 | NFL | Denver vs. Pittsburgh | UNDER 45.5 | L | +0.4 |
12/20/15 | NBA | Philadelphia vs. Cleveland | Cleveland -16.5 | W | +1.5 |
12/20/15 | NFL | Tennessee vs. New England | New England -14 | W | +0.5 |
12/20/15 | NFL | Carolina vs. NY Giants | OVER 46.5 | W | -0.5 |
12/20/15 | NFL | Kansas City vs. Baltimore | UNDER 41.5 | L | -1.5 |
12/19/15 | NFL | NY Jets vs. Dallas | Dallas +3.5 | W | -0.4 |
12/19/15 | NFL | NY Jets vs. Dallas | UNDER 41.5 | W | -1.4 |
12/19/15 | NCAA FB | Arkansas State vs. Louisana Tech | OVER 68 | W | -2.4 |
12/19/15 | NCAA FB | San Jose State vs. Georgia Southern | Georgia Southern +1 | L | -3.4 |
12/19/15 | NCAA FB | Ohio vs. Appalachian State | Appalachian State -7 | L | -2.3 |
12/19/15 | NCAA FB | BYU vs. Utah | Utah -2.5 | W | -1.2 |
12/19/15 | NCAA FB | Arizona vs. New Mexico | Arizona -8 | P | -2.2 |
12/18/15 | NCAA Hoops | Incarnate Word vs. St. John's | St. John's -7.5 | L | -2.2 |
12/18/15 | NBA | Portland vs. Orlando | OVER 199 | L | -1.1 |
12/18/15 | NBA | Atlanta vs. Boston | Atlanta +4 | W | +0 |
12/18/15 | NBA | Toronto vs. Miami | OVER 187.5 | W | -1 |
12/18/15 | NBA | Detroit vs. Chicago | Chicago -3.5 | L | -2 |
12/18/15 | NBA | New Orleans vs. Phoenix | OVER 214 | L | -0.9 |
12/17/15 | NFL | Tampa Bay vs. St. Louis | OVER 41 | W | +0.2 |
12/17/15 | NFL | Tampa Bay vs. St. Louis | Tampa Bay (ML) +120 | L | -0.8 |
12/17/15 | NCAA Hoops | South Dakota vs. Milwaukee | Milwaukee -9 | L | +0.2 |
12/17/15 | NHL | San Jose vs. Toronto | OVER 5 | W | +1.3 |
12/17/15 | NBA | Toronto vs. Charlotte | OVER 195.5 | W | +0.3 |
12/17/15 | NHL | Anaheim vs. Buffalo | OVER 5 | L | -0.7 |
12/16/15 | NBA | Dallas vs. Indiana | UNDER 206 | W | +0.4 |
12/16/15 | NBA | Charlotte vs. Orlando | UNDER 198.5 | L | -0.6 |
12/16/15 | NBA | Miami vs. Brooklyn | Miami -3.5 | W | +0.5 |
12/16/15 | NHL | Pittsburgh vs. Boston | Pittsburgh +140 | L | -0.5 |
12/16/15 | NBA | Memphis vs. Chicago | Chicago -3.5 | W | +0.5 |
12/16/15 | NCAA Hoops | Southern Utah vs. St. Mary's | St. Mary's -19.5 | W | -0.5 |
12/15/15 | NBA | Houston vs. Sacramento | Houston +2.5 | L | -1.5 |
12/15/15 | NCAA Hoops | DePaul vs. Stanford | OVER 137 | W | -0.4 |
12/15/15 | NCAA Hoops | UL-Lafayette vs. UCLA | UCLA -11 | L | -1.4 |
12/15/15 | NHL | Calgary vs. Nashville | OVER 5.5 | L | -0.3 |
12/15/15 | NBA | Denver vs. Minnesota | OVER 204 | W | +0.8 |
12/15/15 | NBA | Cleveland vs. Boston | Cleveland -2.5 | W | -0.2 |
12/14/15 | NCAA Hoops | Cal Poly vs. St. Marys | St. Mary's -8.5 | W | -1.2 |
12/14/15 | NFL | NY Giants vs. Miami | OVER 47 | W | -2.2 |
12/14/15 | NFL | NY Giants vs. Miami | NY Giants (pk) | W | -3.2 |
12/14/15 | NBA | Philadelphia vs. Chicago | Chicago -13 | W | -4.2 |
12/14/15 | NBA | LA Clippers vs. Detroit | OVER 202.5 | W | -5.2 |
12/14/15 | NHL | Tampa Bay vs. Columbus | OVER 5 | L | -6.2 |
12/13/15 | NFL | New England vs. Houston | New England -3.5 | W | -5.1 |
12/13/15 | NFL | Oakland vs. Denver | OVER 43.5 | L | -6.1 |
12/13/15 | NFL | Seattle vs. Baltimore | Baltimore +12 | L | -5 |
12/13/15 | NFL | San Francisco vs. Cleveland | UNDER 41.5 | W | -3.9 |
12/13/15 | NFL | San Francisco vs. Cleveland | San Francisco +2.5 | L | -4.9 |
12/13/15 | NFL | Pittsburgh vs. Cincinnati | OVER 50 | W | -3.8 |
12/12/15 | NHL | Minnesota vs. San Jose | OVER 5 | W | -4.8 |
12/12/15 | NBA | San Antonio vs. Atlanta | OVER 191 | L | -5.8 |
12/12/15 | NCAA FB | Army vs. Navy | Navy -22 | L | -4.7 |
12/12/15 | NCAA FB | Army vs. Navy | OVER 50 | L | -3.6 |
12/11/15 | NHL | NY Rangers vs. Edmonton | OVER 5 | W | -2.5 |
12/11/15 | NBA | LA LAkers vs. San Antonio | OVER 194 | W | -3.5 |
12/11/15 | NBA | Oklahoma City vs. Utah | Oklahoma City -3 | W | -4.5 |
12/11/15 | NBA | Charlotte vs. Memphis | OVER 193.5 | W | -5.5 |
12/11/15 | NBA | Golden State vs. Boston | Golden State -5.5 | L | -6.5 |
12/11/15 | NBA | Cleveland vs. Orlando | OVER 197.5 | L | -5.4 |
12/10/15 | NHL | Buffalo vs. Calgary | OVER 5.5 | W | -4.3 |
12/10/15 | NFL | Minnesota vs. Arizona | Minnesota +11 | W | -5.3 |
12/10/15 | NFL | Minnesota vs. Arizona | OVER 46 | L | -6.3 |
12/10/15 | NBA | LA Clippers vs. Chicago | OVER 200.5 | L | -5.2 |
12/10/15 | NBA | Philadelphia vs. Brooklyn | Brooklyn -7 | W | -4.1 |
12/9/15 | NBA | Atlanta vs. Dallas | Dallas -2 | L | -5.1 |
12/9/15 | NBA | LA Clippers vs. Milwaukee | OVER 201 | W | -4 |
12/9/15 | NHL | Boston vs. Montreal | OVER 5 | L | -5 |
12/9/15 | NBA | Miami vs. Charlotte | Miami -1.5 | L | -3.9 |
12/9/15 | NBA | Chicago vs. Boston | OVER 200.5 | W | -2.8 |
12/8/15 | NCAA Hoops | Montana vs. Gonzaga | Gonzaga -18 | L | -3.8 |
12/8/15 | NBA | Oklahoma City vs. Memphis | Under 202.5 | L | -2.7 |
12/8/15 | NBA | Golden State vs. Indiana | Golden State ML -240 | W | -1.6 |
12/8/15 | NBA | Portland vs. Cleveland | Cleveland -9 | L | -2.6 |
12/8/15 | NCAA Hoops | Florida vs. Miami | OVER 145 | L | -1.5 |
12/7/15 | NHL | Buffalo vs. Vancouver | OVER 5 | W | -0.4 |
12/7/15 | NFL | Dallas vs. Washington | Dallas +3 | W | -1.4 |
12/7/15 | NFL | Dallas vs. Washingotn | OVER 42 | L | -2.4 |
12/7/15 | NBA | San Antonio vs. Philadelphia | San Antonio -13 | W | -1.3 |
12/7/15 | NBA | Detroit vs. Charlotte | OVER 196.5 | L | -2.3 |
12/6/15 | NFL | Seattle vs. Minnesota | Seattle ML -130 | W | -1.2 |
12/6/15 | NFL | Atlanta vs. Tampa Bay | Under 46.5 | W | -2.2 |
12/6/15 | NFL | Cincinnati vs. Cleveland | Cleveland +9.5 | L | -3.2 |
12/6/15 | NFL | Kansas City vs. Oakland | Kansas City -3 | W | -2.1 |
12/6/15 | NFL | Denver vs. San Diego | Denver -3.5 | W | -3.1 |
12/6/15 | NFL | Carolina vs. New Orleans | Carolina -6 | L | -4.1 |
12/6/15 | NFL | Indianapolis vs. Pittsburgh | Indianapolis +9.5 | L | -3 |
12/5/15 | NCAA FB | Michigan State vs. Iowa | Michigan State -3 | P | -1.9 |
12/5/15 | NCAA FB | North Carolina vs. Clemson | Clemson ML -210 | W | -1.9 |
12/5/15 | NCAA FB | Air Force vs. San Diego State | OVER 48.5 | W | -2.9 |
12/5/15 | NCAA FB | Florida vs. Alabama | Alabama -17 | L | -3.9 |
12/5/15 | NHL | Pittsburgh vs. LA Kings | OVER 5 | W | -2.8 |
12/5/15 | NCAA Hoops | Creighton vs. Loyola (IL) | Creighton -4.5 | L | -3.8 |
12/5/15 | NCAA FB | Temple vs. Houston | OVER 53 | L | -2.7 |
12/5/15 | NCAA FB | Texas vs. Baylor | Texas +22 | W | -1.6 |
12/4/15 | NBA | Brooklyn vs. New York Knicks | OVER 191.5 | W | -2.6 |
12/4/15 | NHL | Arizona vs. Buffalo | Arizona +120 | L | -3.6 |
12/4/15 | NCAA FB | Bowling Green vs. Northern Illinois | Northern Illinois +13 | L | -2.5 |
12/4/15 | NCAA FB | Bowling Green vs. Northern Illinois | OVER 69 | L | -1.4 |
12/4/15 | NBA | LA Lakers vs. Atlanta | Atlanta -11.5 | W | -0.3 |
12/4/15 | NBA | Cleveland vs. New Orleans | OVER 207 | W | -1.3 |
12/3/15 | NBA | San Antonio vs. Memphis | San Antonio -3 | W | -2.3 |
12/3/15 | NCAA Hoops | Kentucky vs. UCLA | Kentucky -6 | L | -3.3 |
12/3/15 | NFL | Green Bay vs. Detroit | Green Bay -3 | W | -2.2 |
12/3/15 | NFL | Green Bay vs. Detroit | OVER 47 | W | -3.2 |
12/3/15 | NHL | Florida vs. Nashville | OVER 5 | L | -4.2 |
12/2/15 | NBA | Phoenix vs. Detroit | OVER 202 | W | -3.1 |
12/2/15 | NCAA Hoops | Wisconson vs. Syracuse | Syracuse -4.5 | L | -4.1 |
12/2/15 | NCAA Hoops | SMU vs. TCU | SMU -5 | P | -3 |
12/2/15 | NBA | Denver vs. Chicago | Under 197 | W | -3 |
12/2/15 | NHL | Boston vs. Edmonton | Boston -130 | L | -4 |
12/2/15 | NHL | Tampa Bay vs. Anaheim | OVER 5 | L | -2.9 |
12/1/15 | NHL | Pittsburgh vs. San Jose | OVER 5 | W | -1.8 |
12/1/15 | NBA | Dallas vs. Portland | Under 201.5 | L | -2.8 |
12/1/15 | NCAA Hoops | Purdue vs. Pittsburgh | Purdue +1 | W | -1.7 |
12/1/15 | NCAA Hoops | Miami FL vs. Nebraska | Miami FL -7 | L | -2.7 |
12/1/15 | NHL | Columbus vs. Montreal | Montreal -155 | W | -1.6 |
12/1/15 | NBA | LA LAkers vs. Philadelphia | LA Lakers +2 | L | -2.6 |
12/1/15 | NHL | Colorado vs. New Jersey | New Jersey -150 | L | -1.5 |
N.S.B. November 2015 RECORD | |||||
DATE | LEAGUE | EVENT | PICK | WIN / LOSS |
UNITS |
11/30/15 | NHL | Carolina vs. NY Rangers | NY Rangers -180 | W | |
11/30/15 | NFL | Baltimore vs. Cleveland | Baltimore +4 | W | |
11/30/15 | NFL | Baltimore vs. Cleveland | Under 41 | L | |
11/30/15 | NBA | Golden State vs. Utah | OVER 201.5 | W | |
11/30/15 | NBA | Golden State vs. Utah | Golden State -8 | L | |
11/29/15 | NFL | New England vs. Denver | New England -2.5 | L | |
11/29/15 | NFL | Oakalnd vs. Tennessee | Tennessee +1 | L | |
11/29/15 | NFL | Tampa Bay vs. Indianapolis | OVER 46 | L | |
11/29/15 | NFL | New Orleans vs. Houston | OVER 48 | L | |
11/29/15 | NFL | Minnesota vs. Atlanta | Atlanta -2 | L | |
11/28/15 | NCAA FB | Nevada vs. SanDiego State | OVER 50 | ||
11/28/15 | NCAA FB | Texas A&M vs. LSU | LSU -5.5 | W | |
11/28/15 | NCAA FB | Penn State vs. Michigan State | Michigan State -10 | W | |
11/28/15 | NCAA FB | Northwestern vs. Illinois | Northwestern -3 | W | |
11/28/15 | NCAA FB | Clemson vs. South Carolina | Clemson -19 | L | |
11/28/15 | NCAA FB | Cincinnati vs. East Carolina | OVER 67.5 | L | |
11/28/15 | NCAA FB | Georgia vs. Georgia Tech | OVER 47.5 | L | |
11/27/15 | NCAA FB | Navy vs. Houston | OVER 61 | W | |
11/27/15 | NHL | NY Rangers vs. Boston | NY Rangers -107 | L | |
11/27/15 | NCAA FB | Boise State vs. San Jose State | Boise State -7 | L | |
11/27/15 | NCAA Hoops | Kentucky vs. South Florida | Kentucky -22.5 | L | |
11/27/15 | NCAA Hoops | Long Beach State vs. Oklahoma State | Oklahoma State -9 | L | |
11/26/15 | NCAA FB | South Florida vs. UCF | South Florida -22.5 | W | |
11/26/15 | NCAA FB | Texas Tech vs. Texas | OVER 72.5 | W | |
11/26/15 | NCAA FB | Texas Tech vs. Texas | Texas -1.5 | L | |
11/26/15 | NCAA Hoops | Notre Dame vs. Monmouth | Notre Dame -8 | L | |
11/26/15 | NCAA Hoops | Arkansas vs. Georgia Tech | Georgia Tech -5.5 | W | |
11/25/15 | NCAA Hoops | Vermont vs. Florida | Florida -13 | W | |
11/25/15 | NBA | Miami vs. Detroit | Miami (pk) | L | |
11/25/15 | NHL | Anaheim vs. Arizona | Arizona -110 | W | |
11/24/15 | NCAA FB | Bowling Green vs. Ball State | Bowling Green -22 | W | |
11/24/15 | NCAA FB | Bowling Green vs. Ball State | OVER 70.5 | L | |
11/24/15 | NCAA FB | Ohio vs. Northern Illinois | Northern Illinois -13.5 | L | |
11/24/15 | NCAA FB | Ohio vs. Northern Illinois | OVER 57.5 | L | |
11/24/15 | NCAA Hoops | Maryland vs. Illinois State | Maryland -9.5 | W | |
11/23/15 | NFL | Buffalo vs. New England | UNDER 48.5 | W | |
11/23/15 | NFL | Buffalo vs. New England | New England -7 | P | |
11/23/15 | NCAA Hoops | East Carolina vs. San Diego State | East Carolina +14.5 | L | |
11/23/15 | NBA | New York Knicks vs. Miami | OVER 191.5 | L | |
11/23/15 | NBA | Sacramento vs. Charlotte | UNDER 207.5 | L | |
11/23/15 | NCAA Hoops | Pepperdine vs. Duquesne | Duquesne +2.5 | L | |
11/23/15 | NCAA Hoops | Murray State vs. Milwaukee | Milwaukee -2 | L | |
11/22/15 | NFL | Indianapolis vs. Atlanta | Indianapolis +4.5 | W | |
11/22/15 | NFL | Washington vs. Carolina | Carolina -7 | W | |
11/22/15 | NFL | Green Bay vs. Minnesota | Green Bay +1 | W | |
11/22/15 | NCAA Hoops | Appalachian State vs. Tulane | OVER 142 | L | |
11/22/15 | NFL | Cincinnati vs. Arizona | Arizona -4.5 | L | |
11/21/15 | NCAA FB | Michigan vs. Penn State | Michigan -3 | W | |
11/21/15 | NCAA FB | Houston vs. Connecticut | Houston -10 | L | |
11/21/15 | NCAA FB | Michigan State vs. Ohio State | Michigan State +14 | W | |
11/21/15 | NCAA FB | Navy vs. Tulsa | OVER 68 | L | |
11/21/15 | NCAA Hoops | Middle Tennessee vs. Tennessee State | UNDER 140.5 | W | |
11/20/15 | NCAA Hoops | Ohio vs. Tulsa | OVER 145.5 | W | |
11/20/15 | NCAA Hoops | VCU vs. Duke | Duke -10 | L | |
11/20/15 | NCAA FB | Cincinnati vs. South Florida | Cincinnati -2 | L | |
11/20/15 | NCAA FB | Cincinnati vs. South Florida | OVER 64 | W | |
11/20/15 | NCAA FB | Air Force vs. Boise State | Boise State -11 | L | |
11/19/15 | NCAA Hoops | Temple vs. Minnesota | Minnesota (pk) | L | |
11/19/15 | NCAA Hoops | Oklahoma vs. Towson | Oklahoma -10 | W | |
11/19/15 | NCAA Hoops | Utah vs. Texas Tech | OVER 141 | L | |
11/19/15 | NCAA FB | East Carolina vs. UCF | East Carolina -14 | W | |
11/19/15 | NFL | Tennessee vs. Jacksonville | Tennessee +3 | L | |
11/18/15 | NCAA Hoops | Southern Utah vs. UNLV | UNDER 152.5 | W | |
11/18/15 | NBA | Sacramento vs. Atlanta | Atlanta -3.5 | W | |
11/18/15 | NCAA FB | Western Michigan vs. Northern Illinois | Northern Illinois -2.5 | W | |
11/18/15 | NCAA FB | Central Michigan vs. Kent State | OVER 41 | P | |
11/18/15 | NCAA Hoops | Wofford vs. North Carolina | North Carolina -20.5 | L | |
11/18/15 | NCAA HO | Iupui vs. NC State | OVER 147.5 | L | |
11/17/15 | NCAA Hoops | Valparaiso vs. Rhode Island | Valparaiso +1 | W | |
11/17/15 | NCAA Hoops | Oklahoma vs. Memphis | Oklahoma -4.5 | W | |
11/17/15 | NCAA Hoops | Milwaukee vs. Notre Dame | OVER 144.5 | W | |
11/17/15 | NCAA FB | Ball State vs. Ohio | Ohio -9 | W | |
11/17/15 | NCAA Hoops | Georgetown vs. Maryland | OVER 138 | W | |
11/17/15 | NBA | Toronto vs. Golden State | Golden State -8.5 | L | |
11/16/15 | NCAA Hoops | UL-Lafayette vs. Miami FL | OVER 144 | W | |
11/16/15 | NCAA Hoops | Tennessee vs. Georgia Tech | OVER 140 | L | |
11/16/15 | NCAA Hoops | James Madison vs. West Virginia | OVER 150 | W | |
11/16/15 | NFL | Houston vs. Cincinnati | Cincinnati -10.5 | L | |
11/16/15 | NFL | Houston vs. Cincinnati | OVER 47 | L | |
11/16/15 | NCAA Hoops | Manhattan vs. Saint Marys | Saint Marys -8.5 | W | |
11/15/15 | NFL | Jacksonville vs. Baltimore | Baltimore -4.5 | L | |
11/15/15 | NFL | New Orleans vs. Washington | New Orleans (pk) | L | |
11/15/15 | NCAA Hoops | Fairfield vs. North Carolina | North Carolina -23.5 | W | |
11/15/15 | NFL | Minnesota vs. Oakland | Minnesota +3 | W | |
11/15/15 | NFL | New England vs. New York Giants | New England -7 | L | |
11/14/15 | NCAA FB | Oklahoma vs. Baylor | Oklahoma +3 | W | |
11/14/15 | NCAA Hoops | Western Michigan vs. DePaul | DePaul -5.5 | W | |
11/14/15 | NCAA FB | Minnesota vs. Iowa | Iowa -10 | L | |
11/14/15 | NHL | Minnesota vs. Dallas | OVER 5.5 | L | |
11/14/15 | NCAA FB | Oklahoma State vs. Iowa State | Oklahoma State -13 | L | |
11/14/15 | NCAA FB | Florida vs. South Carolina | Florida -7 | W | |
11/13/15 | NBA | Cleveland vs. New York Knicks | Cleveland -6 | P | |
11/13/15 | NBA | Philadelphia vs. Oklahoma State | Oklahoma State -13.5 | W | |
11/13/15 | NCAA FB | USC vs. Colorado | OVER 61 | L | |
11/12/15 | NCAA FB | Virginia Tech vs. Georgia Tech | UNDER 53.5 | W | |
11/12/15 | NCAA FB | UL-Lafayette vs. South Alabama | UL-Lafayette +2.5 | L | |
11/12/15 | NBA | Golden State vs. Minnesota | Golden State -10 | W | |
11/12/15 | NFL | Buffalo vs. NY Jets | NY Jets -2.5 | L | |
11/11/15 | NCAA FB | Northern Illinois vs. Buffalo | Northern Illinois -6.5 | W | |
11/11/15 | NCAA FB | Bowling Green vs. Western Michigan | OVER 74.5 | L | |
11/11/15 | NBA | Golden State vs. Memphis | Golden State -7 | W | |
11/11/15 | NBA | Detroit vs. Sacramento | Detroit +1.5 | L | |
11/10/15 | NBA | Utah vs. Cleveland | Cleveland -5.5 | L | -6.1 |
11/10/15 | NHL | Buffalo vs. Tampa Bay | OVER 5 | P | -5 |
11/10/15 | NCAA FB | Toledo vs. Central Michigan | Toledo -4 | W | -5 |
11/10/15 | NCAA FB | Kent State vs. Ohio | OVER 44 | L | -6 |
11/9/15 | NHL | Arizona vs. Anaheim | Arizona +200 | W | -4.9 |
11/9/15 | NFL | Chicago vs. San Diego | San Diego -4 | L | -6.9 |
11/9/15 | NFL | Chicago vs. San Diego | OVER 49 | L | -5.8 |
11/9/15 | NBA | Chicago vs. Philadelphia | Chicago -7.5 | W | 4.7 |
11/8/15 | NFL | Philadelphia vs. Dallas | Philadelphia -3 | W | -5.7 |
11/8/15 | NFL | Atlanta vs. San Francisco | Atlanta -7 | L | -6.7 |
11/8/15 | NHL | Dallas vs. Detroit | Dallas +100 | W | -5.6 |
11/8/15 | NFL | Tennessee vs. New Orleans | New Orleans -7.5 | L | -6.6 |
11/8/15 | NFL | Washington vs. New England | New England -14 | W | -5.5 |
11/7/15 | NCAA FB | UL-Lafayette vs. Georgia State | UL-Lafayette -2 | P | -6.5 |
11/7/15 | NCAA FB | Florida State vs. Clemson | Clemson -10 | P | -6.5 |
11/7/15 | NCAA FB | Michigan State vs. Nebraska | Michigan State -6 | L | -6.5 |
11/7/15 | NCAA FB | Vanderbilt vs. Florida | Florida -20.5 | L | -5.4 |
11/7/15 | NCAA FB | LSU vs. Alabama | LSU +7.5 | L | -4.3 |
11/6/15 | NCAA FB | Temple vs. SMU | Temple -13 | W | -3.2 |
11/6/15 | NBA | Detroit vs. Phoenix | OVER 200 | L | -4.2 |
11/6/15 | NCAA FB | BYU vs. San Jose State | BYU -13 | L | -3.1 |
11/6/15 | NCAA FB | BYU vs. San Jose State | OVER 57 | L | -2 |
11/5/15 | NCAA FB | Buffalo vs. Kent State | Buffalo | W | -0.9 |
11/5/15 | NFL | Cleveland vs. Cincinnati |
UNDER 46 |
W | -1.9 |
11/5/15 | NCAA FB | Baylor vs. Kansas State | Kansas State +17.5 | W | -2.9 |
11/5/15 | NBA | Charlotte vs. Dallas | Dallas -4 | L | -3.9 |
11/4/15 | NBA | Brooklyn vs. Atlanta | Atlanta -8 | W | -2.8 |
11/4/15 | NCAA FB | Ohio vs. Bowling Green | Bowling Green -21 | W | -3.8 |
11/4/15 | NCAA FB | Ohio vs. Bowling Green | OVER 68 | W | -4.8 |
11/4/15 | NHL | Florida vs. Anaheim | OVER 5 | P | -5.8 |
